- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 5 Bdrm 3,086 Sq Ft Detach Model Home Built By Rosehaven Homes, Located In The Desirable Area Of Mt. Pleasant In Brampton Off Of Mississauga Rd Close To The Mt Pleasant Go Station, Parks, Schools And The New Longos Plaza. Includes Beautiful Features Such As A Dble Door Entry W/ An Open To Above Foyer With A Circular Oak Staircase & Iron Spindles. Tastefully Selected Color Schemes & Many Upgrades Such As Dark Engineered Oak Flooring Etc
Included In The Price, S/S Fridge, Stove, Microwave, Dishwasher, Hood Fan, Washer And Dryer, Air Conditioner. All Window Coverings, Painting On The Walls, Upgraded Lighting Fixtures And Decor Accent Pieces.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.00 x 91.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.55m x 3.66m | Coffered Ceiling, Window, Hardwood Floor |
Main | Family | 3.96m x 5.49m | Gas Fireplace, Window, Hardwood Floor |
Main | Breakfast | 4.15m x 3.54m | W/O To Garden, Tile Floor |
Main | Kitchen | 2.77m x 5.36m | Centre Island, Breakfast Bar, Pantry |
Main | Laundry | 1.98m x 3.51m | Laundry Sink, Tile Floor |
Main | Master | 3.96m x 5.43m | Coffered Ceiling, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.35m x 3.35m | Semi Ensuite, Closet, Broadloom |
2nd | 3rd Br | 4.45m x 3.08m | Semi Ensuite, W/I Closet, Broadloom |
2nd | 4th Br | 3.90m x 3.23m | Semi Ensuite, Closet, Broadloom |
2nd | 5th Br | 3.35m x 2.93m | Semi Ensuite, Closet, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: SPECTRUM REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
